2004

Incident Type

January February March April Totals
           

All Emergencies

23

24

14

21

82

           

Trainings

3

5

4

7

19

           

A.F.A.

2

3

4

3

12

Barn fire 0 1 0 0 1
Brush Fire 0 0 0 1 1
Chimney Fire 0 1 0 1 2
C. O. Detector 1 0 0 0 1
Dumpster 0 0 1 0 1
Investigation 0 1 0 0 1
Medical Assist 1 2 1 1 5
M.V.A. 16 9 6 10 41
Spill Control 0 0 0 1 1
Structure Fire 2 5 2 3 12
Vehicle Fire 1 1 0 0 2
Water Rescue 0 0 0 1 1
Landing Zone 0 1 0 0 1
           
           
Incident Type May June July August Totals
           
All Emergencies 18 28 27 23 178
           
Trainings 3 2 5 2 31
           
Details 1 2 0 0 3
           
A.F.A. 1 5 3 3 24
Brush 1 0 0 0 2
Medical Assist 1 4 0 5 15
M.V.A. 10 10 12 5 78
Structure Fire 3 3 4 1 23
Water Rescue 1 0 0 0 2
Trees/Wires Down 1 0 1 0 1
Spill Control 0 1 3 2 7
Landing Zone 0 1 0 1 3
Barn Fire 0 1 0 0 1
Vehicle Fire 0 1 0 4 7
Salvage Operation 0 2 2 0 4
Lightning Strike 0 0 1 0 1
Stand-by 0 0 1 0 1
Investigation 0 0 0 0 1
Vehicle Entrapment 0 0 0 1 1
           
           
           
           
           
           
           
           
Incident Type September October November December Totals
           
All Emergencies 26 18 12 33 267
           
Trainings 2 3 4 2 42
           
Details 8 3 1 0 15
           
Structure Fires 3 1 3 3 33
MVA 8 6 6 11 109
Vehicle Fires 2 0 0 2 11
AFA 4 4 0 5 37
Water Rescue 6 0 0 2 10
Investigations 2 1 0 0 4
Medical Assist 1 1 2 2 21
Shed Fire 0 1 0 0 1
Landing Zone 1 1 0 1 6
Trash Fire 0 1 0 0 1
Spill Control 0 1 0 2 10
CO Detector 0 1 0 0 2
Brush Fire 0 0 1 1 4
Barn Fire 0 0 0 3 5
Furnace Malf. 0 0 0 1 1
           

© 2004 Jonestown Perseverance Fire Company

This page was last updated on 03/10/05 04:57:24 PM

Comments or Questions About This Site: webmaster@jonestownfire.org