|
|
|
|

|
2002 Archive Jan'02-Mar'02 Apr'02-Jun'02 Jul'02-Sep'02 Oct'02-Dec'02 2003 Archive Jan'03-Mar'03 Apr'03-Jun'03 Jul'03-Sep'03 Oct'03-Dec'03 2004
|
|
Incident Type |
January | February | March | April | Totals |
|
All Emergencies |
23 |
24 |
14 |
21 |
82 |
|
Trainings |
3 |
5 |
4 |
7 |
19 |
|
A.F.A. |
2 |
3 |
4 |
3 |
12 |
| Barn fire | 0 | 1 | 0 | 0 | 1 |
| Brush Fire | 0 | 0 | 0 | 1 | 1 |
| Chimney Fire | 0 | 1 | 0 | 1 | 2 |
| C. O. Detector | 1 | 0 | 0 | 0 | 1 |
| Dumpster | 0 | 0 | 1 | 0 | 1 |
| Investigation | 0 | 1 | 0 | 0 | 1 |
| Medical Assist | 1 | 2 | 1 | 1 | 5 |
| M.V.A. | 16 | 9 | 6 | 10 | 41 |
| Spill Control | 0 | 0 | 0 | 1 | 1 |
| Structure Fire | 2 | 5 | 2 | 3 | 12 |
| Vehicle Fire | 1 | 1 | 0 | 0 | 2 |
| Water Rescue | 0 | 0 | 0 | 1 | 1 |
| Landing Zone | 0 | 1 | 0 | 0 | 1 |
| Incident Type | May | June | July | ||
| All Emergencies | 18 | 28 | 27 | ||
| Trainings | 3 | 2 | 5 | ||
| Details | 1 | 2 | 0 | ||
| A.F.A. | 1 | 5 | 3 | ||
| Brush | 1 | 0 | 0 | ||
| Medical Assist | 1 | 4 | 0 | ||
| M.V.A. | 10 | 10 | 12 | ||
| Structure Fire | 3 | 3 | 4 | ||
| Water Rescue | 1 | 0 | 0 | ||
| Trees/Wires Down | 1 | 0 | 1 | ||
| Spill Control | 0 | 1 | 3 | ||
| Landing Zone | 0 | 1 | 0 | ||
| Barn Fire | 0 | 1 | 0 | ||
| Vehicle Fire | 0 | 1 | 0 | ||
| Salvage Operation | 0 | 2 | 2 | ||
| Lightning Strike | 0 | 0 | 1 | ||
| Stand-by | 0 | 0 | 1 | ||
© 2003 Jonestown Perseverance Fire Company
This page was last updated on 12/16/04 12:06:14 PM
Comments or Questions About This Site: webmaster@jonestownfire.org