|
|
|
|

| January 2002 | Location | Nature | Units That Responded |
| 1/1/02 | 200 block W. Market Street | Reported Structure Fire | Sta10,Sta47,Truck12,Amb. 200, Chief 10, Asst. 10 |
| 1/3/01 | 100 block N. Lancaster | Medical Assist | Rescue10, Amb. 200 |
| 1/6/02 | I-81 MM 95 | MVA w/ Tank Truck | Rescue10,Sta11,Amb. 200 |
| 1/6/02 | Rte. 443 S of county line | MVA | Rescue10,Sta46,Amb. 200,Chief 10, Asst. 10 |
| 1/7/02 | I-81 MM 93 | MVA | Rescue10, Sta11,Chief10 |
| 1/9/02 | Rte. 443 S of Shirksville Rd. | MVA | Rescue10, Amb. 200, Asst. 10 |
| 1/9/02 | I-81 S MM 97-93 | Multiple MVA's | Rescue10, Sta11, Amb. 200, Pine Grove FD |
| 1/9/02 | 200 block N. Center Street | Structure Fire | Sta10, Sta11, Sta41 |
| 1/11/02 | 300 block Magilistown Road. | Chimney Fire | Sta10, Sta11, Sta12, Tanker 7, Engine 6, PT47 Amb. 200 |
| 1/11/02 | Christian & Brown St. Cleona Boro | Spill Control | Rescue10, Sta8, Rescue 5, Rescue1, Amb. 200 |
| 1/12/02 | 200 block Swatara Rd. | Electrical Fire | Sta10, Sta47, Tanker 42, Squad 42, Amb. 200 |
| 1/18/02 | I-81 S Exit 90 | MVA | Rescue 10, Sta11, Amb. 200 |
| 1/18/02 | Rte. 22/Legionaire Drive | MVA | Rescue10, Sta 41, Amb.200 |
| 1/19/02 | I-81 MM 93 | MVA | Rescue10, Sta11, Amb. 200, Chief 10 |
| 1/19/02 | I-81 N MM 93 | MVA | Rescue10, Sta11, Amb. 200 |
| 1/19/02 | I-78 E of I-81 | MVA | Rescue10, Sta11, Amb. 200 |
| 1/20/02 | 100 block Elk Drive | Structure Fire | Sta10, Sta40,Sta41, Sta47, Sta 75, Amb. 200, Asst. 10 |
| 1/21/02 | Jonestown Rd. at Ono Post Office | MVA | Rescue10, Sta12, Amb. 200, Chief 10 |
| 1/21/02 | Rte. 72 at Goldrush | MVA | Rescue 10, Sta11, Amb. 200 |
| 1/21/02 | Rte. 72 N of Sta11 | MVA | Rescue 10, Sta11, Amb. 200 |
| 1/22/02 | Rte. 22 at Boltz Lane | MVA | Rescue 10, Sta11, Amb. 200 |
| 1/22/02 | Sherwin Williams | Automatic Fire Alarm | Sta10, Sta41,Truck12, Amb. 200 |
| 1/22/02 | Jonestown Rd. at Maple Lane | MVA | Engine10, Rescue10, Amb. 200 |
| 1/23/02 | 400 block Jonestown Road | Automatic Fire Alarm | Sta10, Sta47, Truck12, Tanker12, Amb. 200 |
| 1/24/02 | Jonestown Rd. at Swatara Creek Bridge | MVA | Engine10, Rescue 10, Amb. 200 |
| 1/25/02 | Gingrich Lane/Mill Rd. | Barn Fire | Sta10,Sta40,Sta41,Sta43, PT47, Truck12, Berks Co. Sta53 and54 |
| 1/27/02 | Troy Ave. pumping station | Odor of Natural Gas | Sta10,Sta47, Engine1-2, Amb. 200,Chief 10 |
|
February 2002 |
Location | Nature | Units That Responded |
| 2/6/02 | Jonestown Post Office | Landing Zone for LifeLion | Engine 10 |
| 2/7/02 | 100 block E.High Street | Structure Fire | Rescue10,Sta1,Sta2,Sta5, Sta8, Dauphin Co. Sta32,34,35,36,48 |
| 2/8/02 | Rte. 72/Jonestown Rd. | MVA | Engine10, Rescue10, Amb. 200, Chief 10, Asst. 10 |
| 2/9/02 | I-81 N of 78 split | MVA | Rescue 10, Sta11, Amb. 200 |
| 2/9/02 | 200 block Mill Road. | Chimney Fire | Sta10,Sta41, Amb. 200 |
| 2/10/02 | I-81 N MM 87.2 | MVA | Rescue 10, Sta11, Amb. 200, Chief 10 |
| 2/11/02 | 1000 Block Gravel Road | Chimney Fire | Engine10, Rescue10, Sta12, Engine 6, Tanker 6, Dauphin Co. Sta39, Amb. 4, Chief 10 |
| 2/15/02 | I-81 MM 85 | MVA | Rescue10, Sta12, Tanker 6, Amb. 75 |
| 2/15/02 | Rte. 72 N of I-78 | Medical Assist | Rescue10, Amb. 200 |
| 2/15/02 | St. Pauls Church Annville | Reported Structure Fire | Rescue10, Sta5, Sta8, Engine14, Truck1, Rescue1,Amb. 4 |
| 2/16/02 | I-78 E MM2 | MVA | Rescue10, Sta11, Amb. 75, Amb. 200 |
| 2/19/02 | Area of Awol Rd./Silvertown Rd. | Unknown Type Fire | Sta10, Sta11, Chief 10, Amb. 200 |
| 2/21/02 | I-78 MM 1 | MVA | Rescue10, Sta11, Amb. 200 and 75, Asst. 10 |
| 2/24/02 | 400 block Jonestown Rd. | Automatic Fire Alarm | Sta10,Sta12,Sta47, Amb. 200, Chief 10 |
| 2/27/02 | Jonestown Rd. W of Rte. 72 | MVA | Engine 10, Rescue 10, Amb. 200, Asst. 10 |
|
March 2002 |
Location | Nature | Units That Responded |
| 3/2/02 | I-81 MM 87 | MVA | Rescue10,Station 11 |
| 3/2/02 | Jonestown Rd./ Rte 934 | Reported Structure Fire | Sta10,Sta12,Tanker 7 |
| 3/2/02 | King and Market St. | Medical Assist | Rescue 10,Chief10 |
| 3/7/02 | Rte. 22 and 343 | Automatic Fire Alarm | Sta10, Sta41, Amb. 200 |
| 3/8/02 | I-78 at I-81 split | MVA | Rescue10, Sta11, Amb. 200, Amb. 75 |
| 3/8/02 | Rte. 72/Jonestown Rd. | Medical Assist | Engine10, Amb. 200, QRS47 |
| 3/8/02 | Jonestown Elementary School | Medical Assist | Rescue10, Chief 10, Amb. 200 |
| 3/8/02 | 100 block N. Lancaster Street | Medical Assist | Rescue10, Amb. 200 |
| 3/10/02 | 500 block N. Mill Street | Chimney Fire | Sta10, Sta47, Truck12, Amb. 200, Chief 10 |
| 3/10/02 | 100 block S. Lancaster Street | Medical Assist | Rescue10, Amb. 200 |
| 3/11/02 | 100 block Mountain Road | Chimney Fire | Engine10, Attack46, Sta11,Sta41,Sta47,Amb. 200 |
| 3/11/02 | 10000 block Old Jonestown Road | Chimney Fire | Sta10, Sta12, Tanker6, Amb. 200 |
| 3/12/02 | 10000 block Old Jonestown Road | Chimney Fire | Sta10, Sta12, Tanker6, Tanker7, PT47, Amb. 200 |
| 3/14/02 | I-81 S MM 91 | Spill Control | Rescue10, Sta11, Sta50, Amb. 75 |
| 3/15/02 | Rte. 72/Camp Meeting Rd. | MVA | Engine10, Rescue10, Amb. 200, Amb.75, Chief10, Asst.5 |
| 3/16/02 | Rte. 22 1/2mi W of Ono Truck Stop | MVA | Rescue10, Sta12, Amb. 200 |
| 3/17/02 | I-78 W MM2 | MVA w/Entrapment | Rescue10, Sta11, Amb. 200 |
| 3/18/02 | Cleona Boro - Hauk Mfg. | Automatic Fire Alarm | Rescue10, Sta8, Sta5 |
| 3/19/02 | Jonestown Elementary School | Medical Assist | Rescue10, Amb. 200 |
| 3/20/02 | Greble Rd./Houtztown Rd. | Barn Fire | Rescue10, Sta40, Sta41, Attacks 45/47, Sta32, Tankers29,42,43, Berks Sta53, Amb. 200 |
| 3/20/02 | Fort Indiantown Gap | Structure Fire | Engine10,Engine11,Sta75,Chief10 |
| 3/24/02 | 100 block Brant Lane | Shed Fire | Engine10, Sta11, Sta41, PT47, Amb. 200 |
| 3/26/02 | 400 block Jonestown Rd. | Truck Fire | Sta10, Asst. 10, Amb. 200 |
| 3/26/02 | S. Lancaster @ bridge | MVA | Engine10, Rescue10, Chief10, Asst.10, Amb. 200 |
| 3/27/02 | Rte. 934/Asher Miner Rd. | Structure Fire | Sta10, Sta12, Sta75, Chief10, Asst.10, Amb. 75, Tanker6 |
| 3/28/02 | 100 block Greble Road | MVA w/Entrapment | Engine10, Rescue10, Rescue47, Attack47, Chief10, Amb. 200, LifeLion |
| 3/28/02 | Gravel Hill Rd. S of Rte. 22 | MVA | Rescue10, Sta12, Tanker6, Dauphin Co. 39, Amb. 200 |
| 3/28/02 | Rte. 22/Lincoln School Rd. | MVA | Rescue10, Sta12, Amb. 200 |
© 2003 Jonestown Perseverance Fire Company
This page was last updated on 12/16/04 12:06:14 PM
Comments or Questions About This Site: webmaster@jonestownfire.org