|
|
January 2003 |
Location | Nature | Units That Responded |
| 1/02/2003 | 500 block N. Mill Street | Chimney Fire | Sta10, Sta47, Truck12, Utility12, Amb. Co. 200 |
| 1/03/2003 | I-81 MM85 | MVA | Rescue10, Sta12, QRS6, Amb. Co. 200 |
| 1/03/2003 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Truck12, Amb. Co. 200 |
| 1/03/2003 | Awol Rd./Silvertown Road | Structure Fire | Sta10, Sta11, Amb. Co. 200 |
| 1/03/2003 | I-78 MM1 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 1/05/2003 | I-81 MM83.5 | MVA | Rescue10, Sta11, Chief12, Amb. Co. 200 |
| 1/05/2003 | 100 block Moore Road | Automatic Fire Alarm | Engine10, Engine10-1, Sta47, Squad42, Amb. Co. 200 |
| 1/05/2003 | I-81 MM93 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 1/05/2003 | I-81 MM95 | MVA | Rescue10, Sta11, Amb. Co. 200, Amb. 75, Schuylkill EMS |
| 1/05/2003 | I-81 MM85 | MVA | Rescue10, P/T12, Rescue75, Amb. Co. 4 |
| 1/05/2003 | I-81N MM93 | Tractor Trailer Fire | Rescue10, Sta11, P/T47, Rescue47, Tanker41, Engine75, Amb. Co. 200, QRS47 |
| 1/06/2003 | I-81 MM93 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 1/06/2003 | I-81 MM85 | MVA | Rescue10, Sta12, Engine 75, Amb. 75 |
| 1/07/2003 | I-78 MM2 | MVA | Rescue10, Sta11, Amb. Co. 200, Amb. 75 |
| 1/09/2003 | Rte. 72/Rte. 443 | MVA | Rescue10, Engine11, Attack46, Amb. Co. 200 |
| 1/09/2003 | Rte. 22/Ono Truck Stop | MVA | Rescue10, Sta12, Amb. 75 |
| 1/09/2003 | Rte. 22/Rte. 934 | MVA | Rescue10, P/T12, Utility12, Amb. Co. 200 |
| 1/11/2003 | Old Rte. 22/Schoolhouse Road | MVA | Rescue10, Sta12, Engine75, Amb. Co. 200 |
| 1/13/2003 | I-81 MM83.5 | MVA | Rescue10, Sta12, QRS6, Dauphin Amb. Co. 7, Amb. Co. 200 |
| 1/13/2003 | Jonestown Rd./Racehorse Drive | Structure Fire | Sta10, Sta12, Sta47, E41-1, P/T11, E11, Rescue5, Tanker6, Tanker7, Amb. Co. 200 |
| 1/13/2003 | Northern Lebanon High School | Structure Fire | Sta10, Sta41, Truck12, Amb. Co. 200 |
| 1/16/2003 | I-78 MM6 | MVA | Engine10,Sta41, Amb. Co. 200 |
| 1/16/2003 | Awol Rd./Racehorse Drive | MVA | Rescue10, Sta11, Amb. Co. 200, Life Lion |
| 1/16/2003 | I-81S MM93 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 1/17/2003 | Farmer's Pride | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 1/18/2003 | Harrison School Rd./Mill Rd. | Barn Fire | Rescue10, Sta12, E6, E75, Truck5, Amb. Co. 200 |
| 1/19/2003 | 200 block Swatara Circle | Chimney Fire | Sta10, Sta47, Truck12, Amb. Co. 200 |
| 1/20/2003 | Greble Rd./Blatt Farm | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200 |
| 1/21/2003 | Rte. 22/Rte. 934 | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 1/24/2003 | 100 block Moore Road | Chimney Fire | Engine10, Engine10-1, Sta47, Squad42, Amb. Co. 200 |
| 1/25/2003 | I-81S MM95 | MVA | Rescue10, Sta11, Amb. Co. 200, Life Lion |
| 1/25/2003 | 1000 block Mt. Laurel Lane | Structure Fire | Rescue10, Sta12, E1-2, Tanker6, E6, Dauphin 39, Amb. Co. 200 |
| 1/26/2003 | I-81 MM95 | MVA | Rescue10, Sta11, Amb. Co. 200, Amb. 75 |
| 1/26/2003 | I-81 MM93 | MVA | Rescue10, Amb. Co. 200 |
| 1/26/2003 | I-81 MM93 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 1/26/2003 | I-81S MM92 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 1/26/2003 | I-78 MM4 | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 1/27/2003 | 100 block N. Lancaster Street | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 1/27/2003 | Rte. 72/S. of Rte. 443 | MVA | Rescue10, Sta46, E11, Amb. Co. 200 |
| 1/27/2003 | Jonestown Rd./Ono Post Office | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 1/30/2003 | 100 block Sealer Creek Road | CO Detector | Sta10, Sta12, QRS6, Tanker7, Amb. Co. 200 |
| 1/30/2003 | Antonio's Pizza | Structure Fire | Sta10, Sta12, Tanker7, Amb. Co. 200 |
| 1/31/2003 | Rte. 22/W. of Rte. 934 | MVA | Rescue10, Sta12, QRS6, Amb. Co. 200 |
|
February 2003 |
Location | Nature | Units That Responded |
| 2/01/2003 | Jonestown Rd./Supervisors Drive | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200 |
| 2/03/2003 | I-78W at 81 split | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 2/05/2003 | Rte. 443/Twin Grove Park | MVA | Rescue10, Sta46, Amb. Co. 200, Medevac 4 |
| 2/07/2003 | Rte. 22/Mill Rd. | MVA | Rescue10, Sta12, Dauphin 39, Amb. Co. 200 |
| 2/08/2003 | 300 block N. Lancaster Street | Automatic Fire Alarm | Sta10, Sta47, Truck12, Amb. Co. 200 |
| 2/08/2003 | 400 block N. Mechanic Street | CO Detector | Sta10, Sta41, Amb. Co. 200 |
| 2/08/2003 | 300 block N. Lancaster Street | Automatic Fire Alarm | Sta10, Sta47, Truck12, Amb. Co. 200 |
| 2/11/2003 | I-78E MM5.5 | Spill Control | Engine10, Rescue10, E41-1, Sta50, Amb. Co. 200 |
| 2/12/2003 | I-81N MM84 | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 2/12/2003 | 100 block Bullfrog Road | Medical Assist | Rescue10, Amb. Co. 4 |
| 2/12/2003 | 100 block E. Queen Street | Medical Assist | Rescue10, Amb. Co. 200 |
| 2/15/2003 | N. Mill St./Mowery Rd. | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200 |
| 2/16//2003 | Old Rte. 22/KOA | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200 |
| 2/17/2003 | 2300 block Quarry Road | Medical Assist | Rescue10, Amb. Co. 200 |
| 2/17/2003 | Sherwin Williams | Automatic Fire Alarm | Sta10, Sta41, Truck12, Amb. 75 |
| 2/17/2003 | Rte. 72 before Lickdale Intersection | Investigation | Sta10, Sta11, Amb. Co. 200 |
| 2/17/2003 | I-81N MM83 | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 2/19/2003 | I-81N MM89 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 2/19/2003 | Dutch Country Egg Farm | Smoke Investigation | Sta10, Sta41, Sta11, Amb. Co. 200 |
| 2/20/2003 | Rte. 443/W. of Camp Bashore | MVA | Rescue10, Sta46, Amb. Co. 200 |
| 2/21/2003 | S. Lancaster St./Jonestown Bank | MVA/Spill Control | Rescue10, Amb. Co. 200 |
| 2/21/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 2/21/2003 | Fisher Ave/Exit 90 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 2/21/2003 | Jonestown Rd./Klienfelters | Pole Fire | Engine10, Rescue10 |
| 2/21/2003 | Mt. Zion School of Ministries | Automatic Fire Alarm | Rescue10, Sta12, Sta6, E75, Amb. Co. 200 |
| 2/22/2003 | Big Bolder Trailer Park | Automatic Fire Alarm | Engine10, Engine10-1, Sta47, Truck12, Squad42, Tanker42, Amb. Co. 200 |
| 2/23/2003 | Greble Road./1mi. E of Jonestown | Pole Fire | Engine10, Sta47, Amb. Co. 200 |
| 2/24/2003 | 200 block Swatara Circle | Chimney Fire | Sta10, Sta47, Amb. Co. 200 |
| 2/28/2003 | Rte. 22/N. Lancaster Street | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200, Amb. 75 |
| 2/28/2003 | I-81S MM96 | Tractor Trailer Fire | Sta10, Sta11, E75, Tanker75, Amb. Co. 200 |
| 2/28/2003 | Jonestown Rd area of Food Market | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200 |
|
March 2003 |
Location | Nature | Units That Responded |
| 3/01/2003 | Rte. 72 N. of Lickdale Intersection | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 3/02/2003 | Rte. 343/Firemen's Park | MVA | Engine10, Sta41, Amb. Co. 200 |
| 3/03/2003 | I-81 MM84 | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 3/03/2003 | 200 block W. Swatara Drive | Medical Assist | Rescue10, Amb. Co. 200 |
| 3/03/2003 | Rte. 22 E at Yingst Drive | MVA | Engine10, Rescue10, Amb. Co.200 |
| 3/07/2003 | Rte. 443 W. of Sta46 | Chimney Fire | Engine10, Engine11, Attack46, Amb. Co. 200 |
| 3/07/2003 | 100 block N. Lancaster Street | Medical Assist | Rescue10, Amb. Co. 200 |
| 3/08/2003 | Rte. 22 WB/Ono Truck Stop | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 3/11/2003 | 100 block Camp Strauss Rd. | Structure Fire | Rescue10, Sta41, Berks Co. Sta53, Berks EMS |
| 3/13/2003 | I-81 S. of I-78 | MVA | Rescue10, Engine11, Amb. 75 |
| 3/15/2003 | Big Boulder Trailer Park | Structure Fire | Engine10, Engine10-1, Sta47, Sta42, Amb. Co. 200 |
| 3/17/2003 | Dutch Country Egg Farm | Structure Fire | Sta10, Sta41, Sta11, Sta47, Sta40, Berks Sta53, Truck12, Amb. Co. 200, QRS6 |
| 3/18/2003 | I-81 N. of Exit 90 | MVA | Rescue10, Sta11, Amb. Co. 200, Medic11 |
| 3/19/2003 | 100 block E. Main Street | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 3/22/2003 | I-81 MM88 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 3/23/2003 | Rte. 72 N Mease Motors | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 3/25/2003 | Dead End Rd | Wildfire | Engine10, Sta47, Attack9 |
| 3/25/2003 | Mill St./Lancaster St. | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 3/27/2003 | 100 block Birch St. | Automatic Fire Alarm | Engine10, Engine10-1, Sta47, Squad42, Truck12, Amb. Co. 200 |
| 3/27/2003 | 100 block Birch St. | Automatic Fire Alarm | Engine10, Engine10-1, Sta47, Squad42, Truck12, Amb. Co. 200 |
| 3/28/2003 | 100 block Birch St. | Automatic Fire Alarm | Engine10, Engine10-1, Sta47, Squad42, Truck12, Amb. Co. 200 |
| 3/29/2003 | Rte. 72/Fisher Ave | Haz-Mat | Rescue10, Sta11, Sta50, Amb. Co. 200 |
| 3/30/2003 | I-81 MM96 | MVA | Rescue10, Sta11, Amb. Co. 200, Medic 11 |