|
|
|
|

|
Archive Jan'02-Mar'02 Apr'02-Jun'02 Jul'02-Sep'02
|
|
October 2002 |
Location | Nature | Units That Responded |
| 10/03/02 | I-81 N MM95 | MVA | Rescue10, Sta 11, Amb. Co. 200 |
| 10/05/02 | Penn National Raceway | MVA | Rescue10, Chief10, Dauphin Sta39 |
| 10/10/02 | I-81 South MM93 | MVA w/Confinement | Rescue10, Sta11, Engine75, QRS47, Amb. Co. 200, Amb. 75, (Engine10 Foam Task Force Standby) |
| 10/11/02 | I-81 MM85 | MVA | Rescue10, P/T12, Amb. Co. 200 |
| 10/12/02 | Blacks Bridge Rd./Station 6 | MVA | Rescue10, Chief10, Sta6, Amb. Co. 200 |
| 10/18/02 | 100 block Middle Ave | Structure Fire | Sta10, Sta47, Truck12, Chief10, Amb. Co. 200 |
| 10/19/02 | Route 22/Ono Truck Stop | Vehicle Fire | Rescue10, Sta12, Amb. Co. 200 |
| 10/21/02 | I-81 MM88 | MVA w/Rollover | Rescue10, Sta11, Amb. Co. 200, Amb. 75 |
| 10/23/02 | F.T.I.G. - Area 11 Exchange | Thermal Imaging Assist | Engine10, Sta75 |
| 10/23/02 | MSC | Industrial Entrapment | Rescue10, Sta11, Asst. 10, Amb. Co. 200 |
| 10/24/02 | Ft. Swatara Road | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 10/26/02 | Goldmine Road | MVA | Rescue10, Sta46, Amb. Co. 200 |
| 10/27/02 | 400 block Jonestown Rd. | Automatic Fire Alarm | Sta10, Sta47, Truck12, Chief10, Amb. Co. 200 |
| 10/29/02 | Mt. Zion School of Ministries | Automatic Fire Alarm | Rescue10, Sta12, Engine75, Amb. Co. 200 |
| 10/29/02 | I-81N MM95 | MVA | Rescue10, Sta11, Amb.Co. 200, Asst. 10 |
| 10/30/02 | 400 block Jonestown Rd. | Automatic Fire Alarm | Sta10, Sta47, Truck12, Chief10, Amb. Co. 200 |
| 10/31/02 | Pizza Town | Medical Assist | Rescue10, Amb. Co. 200, F.A.S.P |
|
November 2002 |
Location | Nature | Units That Responded |
| 11/01/02 | I-81S MM85 | MVA | Rescue10, Sta12, QRS6, Amb. Co. 200 |
| 11/01/02 | Mt. Zion School of Ministries | Automatic Fire Alarm | Rescue10, Sta12, Engine75, Amb. Co. 200 |
| 11/02/02 | F.T.I.G - Clements Rd. | MVA w/Entrapment | Rescue10, Sta75, Amb. 75 |
| 11/03/02 | 100 block Cemetary Road | Chimney Fire | Engine10, Engine10-1, Sta11, Sta41, Sta47, Truck12, Amb. Co. 200 |
| 11/06/02 | I-81N MM85 | Truck Fire | Rescue10, P/T12, Amb. Co. 200 |
| 11/07/02 | Rte. 72 S of Jonestown Rd. | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 11/08/02 | 400 block Jonestown Rd. | Smoke Investigation | Engine10, Rescue10, Amb. Co. 200 |
| 11/12/2002 | Pennfield Farms | Automatic Fire Alarm | STA41, Amb. Co. 200 |
| 11/15/2002 | I-81N MM93 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 11/16/2002 | Sherwin Williams | Automatic Fire Alarm | Sta10, Sta41, Truck12, Amb. Co. 200 |
| 11/19/2002 | 100 block W. Main Street | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 11/20/2002 | N. Pinegrove St./Mountain Drive | MVA | Engine10, Engine41-1, Amb.Co. 200, Amb. 75 |
| 11/20/2002 | Ingram Micro | Automatic Fire Alarm | Sta10, Sta11, Amb.Co. 200 |
| 11/23/2002 | Jonestown Rd./Racehorse Drive | MVA | Sta10, Amb. Co. 200 |
| 11/25/2002 | Hutter's Gas and Shop | Spill Control | Sta10, Amb.Co. 200 |
| 11/30/2002 | Greble Rd./Fortna Drive | MVA | Engine10, Rescue10, Sta47, Amb.Co. 200 |
|
December 2002 |
Location | Nature | Units That Responded |
| 12/04/2002 | 100 block N. Center Street | Odor Investigation | Sta10, Sta41, Amb. Co. 200 |
| 12/05/2002 | 100 block Moore Rd. | Medical Assist | Rescue10, QRS47, Amb. Co. 200, Medic11 |
| 12/05/2002 | I-81N MM94 | MVA | Rescue10, Sta11, QRS47, Amb. Co. 200, Medic11 |
| 12/05/2002 | I-78E MM3 | MVA | Engine10, Sta41, QRS47, Amb. Co. 200 |
| 12/07/2002 | Market Street/Swatara Bridge | MVA | Engine10, Rescue10, Amb. Co.200 |
| 12/09/2002 | Jonestown Rd./Schoolhouse Rd. | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 12/10/2002 | I-81S MM81 | MVA | Rescue10, Sta12, Dauphin 39, Amb. Co. 200 |
| 12/11/2002 | I-78E MM3 | MVA | Engine10, Engine41-1, QRS47, Sta50, Amb. Co. 200, Medic11 |
| 12/13/2002 | Rte. 22W/Rte. 72 Overpass | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 12/16/2002 | 5000 block Awol Road | Structure Fire | Sta10, Sta11, Amb. Co. 200 |
| 12/18/2002 | Rte. 72/Long Lane | Investigation | Rescue10, Sta9, Rescue24, Attack47, Amb. Co. 200 |
| 12/21/2002 | Jonestown Rd./E. of Maple Lane | MVA | Engine10, Rescue10, P/T12, Amb. Co. 200, Lifelion |
| 12/22/2002 | Goldmine Rd./Railroad bed | MVA | Rescue10, Sta11, Attack46, Amb. Co. 200 |
| 12/25/2002 | Rte. 22/Racehorse Drive | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 12/25/2002 | I-78 MM1 | MVA | Rescue10, Sta11, Amb.Co. 200, Amb. Co. 190, Amb. 75 |
| 12/28/2002 | I-81 MM82 | MVA | Rescue10, Sta12, Dauphin 39, Dauphin R36, Amb. Co. 200, Amb. Co. 4 |
| 12/30/2002 | 300 block N. Lancaster Street | Medical Assist | Rescue10, Amb. Co. 200 |
© 2003 Jonestown Perseverance Fire Company
This page was last updated on 12/16/04 12:06:15 PM
Comments or Questions About This Site: webmaster@jonestownfire.org