|
|
October 2003 |
Location | Nature | Units That Responded |
| 10/02/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 10/05/2003 | 200 block Ft. Swatara Rd. | Wildfire | Sta10, Sta11, E46, Amb. Co. 200 |
| 10/07/2003 | I-78 MM3 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 10/09/2003 | Unit block N. Lancaster St. | Medical Assist | Rescue10, Amb. Co. 200 |
| 10/11/2003 | Ft. Swatara Road | Wildfire | Engine10, Sta11, P/T12 |
| 10/15/2003 | Rte. 72/Long Lane | MVA | Rescue10,Sta9, R24, Amb. Co. 200 |
| 10/17/2003 | Rte. 443/Twin Grove Park | MVA | Rescue10, Sta. 46, E11, Amb. Co 200 |
| 10/17/2003 | Rte. 22 W. of FTIG Exit | MVA | Rescue10, P/T12, E75, Amb. Co. 200 |
| 10/18/2003 | 400 block S. Lancaster Street | Medical Assist | Rescue10, Amb Co. 200 |
| 10/19/2003 | Rte. 22/N. Lancaster Street | MVA | Engine10, Rescue10, Amb. Co. 200, Amb. 75 |
| 10/21/2003 | 200 block N. Mill Street | Medical Assist | Rescue10, Amb. Co. 200 |
| 10/23/2003 | I-81 MM82 | MVA | Rescue10, Sta12, Dauphin Sta39, EMS |
| 10/25/2003 | 200 block Mountville Drive | Barn Fire | Engine10, Sta47, Sta9, Sta42, Sta7, Truck12, Amb. Co. 200 |
| 10/25/2003 | Rte. 22/Racehorse Drive | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 10/26/2003 | I-81 MM92 | MVA | Rescue10, Sta11, E75, Amb. Co. 200 |
| 10/29/2003 | 200 block E. Chestnut St (Cleona) | Residential Structure Fire | Rescue10, Sta8, Sta5, Sta1,Sta14, Truck36, GSEMS |
| 10/31/2003 | I-81N S. of the I-78 split | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 10/31/2003 | Rte. 443/Ridge Road | MVA | Rescue10, Sta46, Amb. Co. 200 |
|
November 2003 |
Location | Nature | Units That Responded |
| 11/01/2003 | Rte. 72 in front of Station 9 | MVA | Rescue10, Sta9, E42, R24, Amb. Co. 200 |
| 11/01/2003 | Rte. 72/Jonestown Road | Vehicle Fire - Endangering Structure | Sta10, Sta12, P/T47, R47, Tanker7, Amb. Co. 200 |
| 11/07/2003 | Rte. 934 1/2mi. S. of Harper's | MVA | Rescue10, Sta12, E6, QRS6, Amb. Co. 200 |
| 11/08/2003 | I-81S MM83 | MVA | Rescue10, P/T12, Dauphin E39-1, Amb. Co. 200 |
| 11/08/2003 | Herr Lane | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 11/11/2003 | Rte. 22/Gravel Hill Road | MVA | Rescue10, P/T12, Dauphin E39-1, Amb. Co. 200 |
| 11/11/2003 | 100 block Old Rte. 22 | Barn Fire | Sta10, Sta47, Sta41, Sta12, Sta11, Sta50, Tanker75, Tanker42, QRS6, Amb. Co. 200 |
| 11/12/2003 | 100 block Old Rte. 22 | Barn Fire - Reburn | Engine10, P/T 47, Amb. Co. 200 |
| 11/12/2003 | 700 block Ono Road | Residential Structure Fire | Engine10, Engine10-1, Sta12, E7, R5, Amb. Co. 200 |
| 11/12/2003 | Rte. 22/Airport Road | MVA | Engine10, Rescue10, Sta. 47, Amb. Co. 200 |
| 11/12/2003 | BC Natural Chicken | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 11/13/2003 | Rte. 22/Jonestown Road | MVA | Rescue10, P/T12, Tanker6, Dauphin E39-1, Amb. Co. 200 |
| 11/13/2003 | Greble Road E. of Mill Street | Investigation Outside | Engine10, Sta47, Amb. Co. 200 |
| 11/17/2003 | BC Natural Chicken | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 11/19/2003 | I-81N MM91 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 11/20/2003 | Rte. 72/Jonestown Road | MVA | Engine 10, Rescue10, Amb. Co. 200 |
| 11/21/2003 | I-81 MM88 | MVA | Rescue10, Sta11, P/T12, Amb. Co. 200 |
| 11/23/2003 | I-78 MM6 | MVA | Rescue10, Sta41, Amb. Co. 200 |
| 11/23/2003 | 300 block Golf Rd. | Vehicle Fire Endangering Structure | Engine10, Rescue10, Sta41, P/T43, E42, Amb. Co. 200 |
| 11/24/2003 | I-81 MM90 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 11/26/2003 | 600 block Ono Road | Residential Structure Fire | Sta10, Sta7, Sta6, Sta5, Sta12, Sta47, Amb. Co. 200 |
| 11/28/2003 | Ono Truck Stop | Vehicle Fire | Engine10, Sta12, Amb. Co. 200 |
|
December 2003 |
Location | Nature | Units That Responded |
| 12/02/2003 | Ono Rd./McGillistown Rd | MVA | Rescue10, Rescue5, Sta12, Amb. Co. 200 |
| 12/02/2003 | Goldmine Rd. at County Line | MVA | Rescue10, Sta46, Amb. Co. 75 |
| 12/03/2003 | Rte. 72 1mi. South of Fisher Ave | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 12/05/2003 | Rte. 72/Horst Drive | MVA | Rescue10, Rescue24, Sta. 9, Amb. Co. 200 |
| 12/05/2003 | Old Rte. 22 south of Supervisor Dr. | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 12/05/2003 | I-81N south of Exit 90 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 12/06/2003 | I-81S MM85 | MVA | Rescue10, Sta12, QRS6, Amb. Co. 200, Amb. Co. 75 |
| 12/06/2003 | Blacks Bridge Rd. at Canoe Rental | MVA | Rescue10, Sta12, E6, Amb. Co. 4 |
| 12/09/2003 | 100 block Mountville Drive | Furnace Malfunction | Rescue10, Sta9, Sta42, R24, R47, P/T43, Amb. Co. 200 |
| 12/11/2003 | Rte. 22/Reeds Creek | MVA | Rescue10, 5, 1, P/T12, P/T11, E75, Tanker6, 7, QRS6, Amb. Co. 200, Amb. 75, LifeLion x 2 |
| 12/11/2003 | Ono Truck Stop | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 12/13/2003 | Rte. 22/Yingst Drive | Wildfire | Engine10, Rescue10, Amb. Co. 200 |
| 12/14/2003 | I-78 MM2 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 12/14/2003 | I-81 MM93 | MVA | Rescue10, P/T12, Amb. 75 |
| 12/16/2003 | Rte. 72/Blouch's Mobil | MVA | Rescue10, Sta9, E42, Amb. Co. 200 |
| 12/20/2003 | 400 block Beagle Road | Residential Structure Fire | Engine10, Rescue10, Sta40, 41, 43, E28, Tanker42, Amb. Co. 200 |
| 12/20/2003 | 400 block Beagle Road | Air Assist | Rescue10 |
| 12/21/2003 | 1800 block Rte. 934 | Electrical Fire | Sta10, Sta12, E75, Tanker7, Amb. Co. 200 |
| 12/22/2003 | 1st Street - Camp Strauss | MVA | Rescue10, Sta45, E41-1, Amb. Co. 200 |
| 12/22/2003 | BC Natural Chicken | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 12/24/2003 | Jonestown Rd./Harrison School Rd. | MVA | Rescue10, P/T12, E75, Amb. Co. 200 |
| 12/29/2003 | I-81 MM83 | Vehicle Fire | Rescue10, P/T12, Dauphin E39, Amb. Co. 200 |
| 12/30/2003 | Day's Inn - Lickdale | Spill Control | Sta10, 11, 50, Amb. Co. 200 |
| 12/30/2003 | I-78 MM2 | MVA | Rescue10, Sta11, Amb. Co. 200 |