|
|
|
|

|
April 2002 |
Location | Nature | Units That Responded |
| 4/07/02 | Rte. 443/Camp Bayshore | Unknown Type Fire | Engine10, Sta11, Sta46, Tanker12, Amb. 200 |
| 4/11/02 | Jonestown Rd./Racehorse Drive | MVA | Rescue10, Sta12, Amb. 200 |
| 4/14/02 | Rte.22/Racehorse Drive | MVA | Rescue10, Sta12, Amb. 200 |
| 4/15/02 | Farmer's Pride - Village of Fredericksburg | Automatic Fire Alarm | Sta10, Sta41, Amb. 200 |
| 4/16/02 | Campmeeting Rd./Racehorse Drive | Automatic Fire Alarm | Sta10,Sta12,PT47,Rescue47, Chief10, Asst.10, Amb. 200 |
| 4/17/02 | Rte. 22 E of Mill Street | Structure Fire | Sta10, Sta47, Truck12, Amb. 200 |
| 4/17/02 | Jonestown Medical Center | Medical Assist | Rescue10, Amb. 200 |
| 4/17/02 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Amb. 200 |
| 4/17/02 | 100 block Main Street | Reported Structure Fire | Sta10, Sta41, Chief10, Amb. 200 |
| 4/17/02 | 400 block Cindy Drive | Propane Leak | Sta10, Sta47, Chief10, Amb. 200 |
| 4/18/02 | Rte. 22/Lincoln School Rd. | Reported Structure Fire | Sta10, Sta12, Amb. 200 |
| 4/18/02 | Rte. 22/Lincoln School Rd. | Electrical Fire | Sta10, Sta12, Amb. 200 |
| 4/18/02 | Rte 72/ S. of Campmeeting | MVA | Engine10, Rescue10, Amb. 200 |
| 4/19/02 | Rte. 934 N. of Rte. 22 | MVA | Rescue10, Sta12, Amb. 200 |
| 4/19/02 | S. Lancaster/Mill Street | MVA | Engine10, Rescue10, Amb. 200 |
| 4/20/02 | 100 block Racehorse Drive | HAZ-MAT Incident | Rescue10, Engine12, Sta50, Amb. 200 |
| 4/22/02 | Rte.22 E of Old 22 | MVA | Engine10, Engine41, Engine41-1, Amb. 200 |
| 4/23/02 | Rte. 22 W of Rte.72 | Vehicle Fire | Engine10, Rescue10, Chief10, Asst. 10 |
| 4/28/02 | I81 N. Exit 90 | MVA | Rescue10, Sta11, Amb. 200 |
| 4/28/02 | 10000 block School House Rd. | Structure Collapse (Tornado Damage) | Sta10, Sta12, E7, E11, Dauphin E39, Chief10, Amb. 200 |
| 4/28/02 | Yordy's Bridge Rd. | Trees/Wires Down (Tornado Damage) | Sta10, Sta12, E7, E11, Dauphin E39, Chief10, Amb. 200 |
| 4/28/02 | 100 block Groff Rd. | Structure Collapse (Tornado Damage) | Rescue10, Rescue1,Trk12, Dauphin E39, Chief10, Amb. 200 |
| 4/28/02 | S. Lancaster St. at the bridge | MVA | Engine10, Rescue10, Amb. 200 |
| 4/29/02 | 100 block Groff Rd. | Salvage (Tornado Damage) | Rescue10, Sta12 |
|
May 2002 |
Location | Nature | Units That Responded |
| 5/01/02 | Jonestown Rd./Ono Rd. | MVA | Rescue10, Engine12, Amb. 200 |
| 5/01/02 | 100 block S. Lancaster St. | Medical Assist | Rescue10, Amb. 200 |
| 5/01/02 | I81 N. MM89 | MVA | Rescue10, Sta11, Amb. 200 |
| 5/04/02 | I81 S. MM89 | MVA | Rescue10, Sta11, Amb. 200 |
| 5/04/02 | 100 block Palmyra Rd. | Structure Fire | Rescue10, Sta1,2,3,5,8 Dauphin Sta46,47,48 |
| 5/04/02 | 200 block W. Pine St. | AFA/Smoke in Structure | Rescue10, E14-1, Trk5, Trk35 |
| 5/09/02 | Gravel Hill/Shirks Church Rd. | MVA | Rescue10, Sta12, E1-2, Dauphin E39, Amb. 200 Amb. 4 |
| 5/09/02 | Goldmine Road | MVA | Rescue10, Sta46, Sta11, Amb. 200 |
| 5/10/02 | 100 block E. Queen Street | Medical Assist | Rescue10, Amb. 200 |
| 5/12/02 | Goldmine Road | Truck Fire | Sta10, Sta11, Sta46, Amb. 200 |
| 5/13/02 | Rte. 443/Twin Grove | MVA | Rescue10, Sta46, Amb. 200 |
| 5/14/02 | 200 block Shepard Street | Medical Assist | Rescue10, Amb. 200 |
| 5/16/02 | Rte. 22/School Rd. | MVA | Engine10, Rescue10, Eng41-1, Amb. 200 |
| 5/17/02 | Rte.22/Blue Mountain Rd | Unknown Type Fire | Sta10, Sta41, Berks 53, Asst. 10, Amb.200 |
| 5/18/02 | Rte. 22/Picnic Woods Rd. | MVA | Rescue10, Sta12, Amb.200, Amb.75, Life Lion |
| 5/19/02 | Rte.22 @ Redner's Mkt. | Propane Leak | Sta10, Sta41, Berks Sta53, Chief10, Asst. 10, Amb. 200 |
| 5/23/02 | College Hill Poultry | Structure Fire | Sta10, Sta41, Engine11, Amb. 200 |
| 5/23/02 | 300 block N. Mechanic St. | Chimney Fire | Sta10, Sta41, Engine11, Amb. 200 |
| 5/24/02 | Walnut Street/Martin Alley | Automatic Fire Alarm | Sta10, Sta12, PT47, Rescue47, Amb. 200, Asst.10 |
| 5/26/02 | 400 block Greble Road | Automatic Fire Alarm | Engine10, Engine10-1, Sta40, Sta41, Amb.200 |
| 5/27/02 | Redner's Market | Vehicle Fire | Sta10, Sta41, Berks 53, Amb. 200 |
| 5/28/02 | Rte. 443 W of Sta.46 | Structure Fire | Sta10, Sta11, Sta46, Amb. 200, Asst. 10 |
|
June 2002 |
Location | Nature | Units That Responded |
| 6/02/02 | 100 block Arrow Court | Investigation | Sta10, Sta47, Amb. 200 |
| 6/04/02 | I81 N MM93 | MVA | Rescue10, Sta11, Amb.200 |
| 6/04/02 | Jonestown Elementary School | Automatic Fire Alarm | Sta10, Sta47, Truck12, Amb. 200 |
| 6/05/02 | Rte. 934 UCC Retirement Home | Automatic Fire Alarm | Engine 10-1, Sta6, Sta7, Sta5, Rescue1, Amb. 200 |
| 6/05/02 | Hickory Dell Ln./Rte. 72 | Medical Assist | Rescue10, QRS47, Amb.200 |
| 6/06/02 | I81 S. MM95 | MVA | Rescue10, Sta11, Amb. 200 |
| 6/07/02 | 200 block W. Market Street | Fuel Spill | Rescue10 |
| 6/08/02 | S. Center Street S. of Rte. 22 | MVA | Engine10, Sta41, Amb. 200, 586 |
| 6/09/02 | Rte. 934/ Old Rte. 22 | MVA | Rescue10, Sta12, Amb. 200, 75 |
| 6/10/02 | Rte. 443/ Mclean Road | MVA | Rescue10, Sta12, Rescue75, Amb. 200, 75 |
| 6/15/02 | Ridge Road | MVA | Rescue10, Sta46, Amb. 200 |
| 6/16/02 | 800 block N. Lancaster | Chimney Fire | Sta10, Sta47,Trk12, Chief10 |
| 6/17/02 | Rte. 22/Gravel Hill Road | MVA | Rescue10, Sta12, Dauph. Co. E39-1, Amb. Co. 4 |
| 6/17/02 | Rte. 22/County Line Road | MVA | Rescue10, Engine12, Utility12, Dauph. Co. Sta39, S. Central EMS |
| 6/18/02 | 4100 block Fisher Avenue | Reported Structure Fire | Sta10, Sta11, Sta41, Chief10 |
| 6/20/02 | Rte. 22/Gravel Hill Road | MVA | Rescue10, Sta12, Dauph. Co. Sta39, Amb. Co. 4, Amb. Co. 200 |
| 6/20/02 | Redners Farmers Market | Automatic Fire Alarm | Sta10, Sta41, Berks Sta53, Chief10, Asst.10 |
| 6/21/02 | Rte. 934/Jonestown Rd. | MVA | Rescue10, Sta12, Amb. 200, Amb. 75 |
| 6/24/02 | 100 block Mcgillistown Road | Hay Wagon Fire | Rescue10, Sta12, Tanker7, P/T11, QRS6, Amb. Co. 200 |
| 6/24/02 | I81 S MM81 | MVA | Rescue10, Sta12, Dauph. Co. Sta39/36, Chief10, Amb. Co. 200, Amb. Co. 4, S.Central EMS |
| 6/25/02 | Rte. 72 near Leb. Val. Honda | Unknown Type Fire | Engine10, Rescue10, Chief10 |
| 6/25/02 | Rte. 72/Jonestown Rd. | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 6/25/02 | I78 W MM87 | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 6/27/02 | Rte. 22/Lincoln School Rd. | MVA | Rescue10, Sta12, Amb. Co. 200, Amb. Co. 75, Chief10, Asst. 10 |
| 6/27/02 | W. Market Street | Wires Down | Engine10, Rescue10, Asst. 10 |
| 6/27/02 | Huckleberry Road | Structure Collapse | Engine10, Rescue10, Chief10 |
| 6/27/02 | E. Market Street | Wires Down | Engine 10-1 |
| 6/27/02 | Rte. 72 N of I-78 | MVA | Rescue10, Sta11 |
| 6/27/02 | Airport Road | Wires Down | Engine10, Rescue10 |
| 6/27/02 | Northern Leb. High School | Wires Down | Engine10, Rescue10 |
| 6/27/02 | Farmers Pride Airport | Structure Collapse | Engine10, Rescue10 |
| 6/27/02 | W. Market Street | Wires Down | Engine 10-1 |
| 6/27/02 | 1746 Quarry Road | Structure Fire | Sta10, Sta47, Sta42 |
| 6/27/02 | Fredericksburg Legion | Structure Collapse | Rescue10 |
| 6/27/02 | Greble Road | Structure Collapse | Engine10, Engine42 |
| 6/27/02 | Shirksville Road | Wires Down | Engine 10-1 |
| 6/27/02 | I-78 MM2 | Signs on Roadway | Engine 10-1 |
| 6/27/02 | Jonestown KOA | Trees on Vehicles | Engine10, Rescue10 |
| 6/27/02 | Main Street | Structure Fire | Sta10, Sta12, Engine75 |
| 6/27/02 | E. Main Street | Medical Assist | Rescue10 |
| 6/28/02 | Rte.22/Sewage Treatment Plant | Generator Fire | Sta10, Sta41 |
| 6/28/02 | Hutter's Gas & Shop | Structure Fire | Sta10, Sta12, Sta47, Engine11, Chief10 |
| 6/28/02 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Chief10 |
| 6/28/02 | I-81 N MM90 | MVA | Rescue10, Sta11, Amb.Co. 200, Chief10 |
| 6/30/02 | Freeport Rd./Sebastian Lane | Structure Fire | Rescue10, Sta40, Sta41, Tanker 42, 43, QRS6, Amb. Co. 200 |
| 6/30/02 | I-78 S MM2 | MVA | Rescue10, Sta11, Rescue75, Amb. Co. 200, Chief10 |
| 6/30/02 | I-81 N MM85 | MVA w/Fire | Rescue10, P/T12, Amb Co. 200 |
© 2003 Jonestown Perseverance Fire Company
This page was last updated on 12/16/04 12:06:16 PM
Comments or Questions About This Site: webmaster@jonestownfire.org