|
|
April 2003 |
Location | Nature | Units That Responded |
| 4/01/2003 | 200 block W. Hill St. | Chimney Fire | Sta10, Sta12, P/T47, Rescue47, Amb. Co. 200 |
| 4/03/2003 | 400 block Greble Rd. | Medical Assist | Rescue10, Amb. Co. 200 |
| 4/04/2003 | Jonestown Rd. W. of Ono | MVA | Rescue10, P/T12, Amb. 75 |
| 4/05/2003 | 100 block E. Main Street | Structure Fire | Sta10, Sta41, Sta47, Engine11, Engine40, Truck12, Amb. Co. 200 |
| 4/12/2003 | Farmer's Pride Airport | Life lion Landing Zone | Engine10, Amb. Co. 200 |
| 4/15/2003 | Northern Lebanon High School | Haz-Mat | Sta10, Sta41, Sta11, Sta50, Amb. Co. 200 |
| 4/15/2003 | Fisher Ave./Super 8 Motel | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 4/16/2003 | Pleasant View Rd/Webster School | Barn Fire | Engine10, Rescue10, Sta12, Engine6,Tanker6, Engine39-1, Tanker39, Engine75, Amb. Co. 200 |
| 4/16/2003 | Jonestown Food Market | Wildfire | Engine10, Sta47, Amb. Co. 200 |
| 4/16/2003 | Standby - Station75 | Wildfire | Engine10 |
| 4/17/2003 | I-81 Exit 85 | MVA | Rescue10, P/T12, Utility12, QRS6, Amb. Co. 200 |
| 4/18/2003 | Yordy's Bridge Road | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 4/18/2003 | Mt. Zion School of Ministries | Automatic Fire Alarm | Engine10, Rescue10, Sta12, Engine75, Amb. Co. 200 |
| 4/19/2003 | Goldmine Road | Vehicle Fire | Sta10, Sta46, Sta11, E41-1, P/T12, Amb. Co. 200 |
| 4/21/2003 | I-81 S MM88 | MVA | Rescue10, Sta11, Attack46, Amb. Co. 200 |
| 4/22/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Engine11, Amb. Co. 200 |
| 4/23/2003 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Sta46, Truck12, Amb. Co. 200 |
| 4/24/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 4/25/2003 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Sta46, Truck12, Amb. Co. 200 |
| 4/30/2003 | 100 block E. Market St. | Investigation Inside | Sta10, Sta12, P/T47, Rescue47, Amb. Co. 200 |
| 4/30/2003 | Rte. 22/Jono Hardware | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 4/30/2003 | I-81 S MM96 | Vehicle Fire | Rescue10, Sta11, Tanker75, Amb. Co. 200 |
|
May 2003 |
Location | Nature | Units That Responded |
| 5/01/2003 | I-81 MM93 | MVA | Rescue10, Engine11, P/T12, Amb. 75 |
| 5/02/2003 | I-81 MM88 | MVA | Rescue10, Sta11, Tanker75, Amb. Co. 200 |
| 5/02/2003 | Rte. 22/Rte. 343 | MVA | Engine10, Sta41, Amb. Co. 200 |
| 5/03/2003 | I-78 W/Pine grove St | Vehicle Fire | Engine10, Sta41, Amb. Co. 200 |
| 5/04/2003 | Rte. 22/Rte. 72 | Spill Control | Rescue10 |
| 5/05/2003 | 100 block E. Queen St. | Structure Fire | Sta10, Sta12, Sta47, Amb. Co. 200 |
| 5/07/2003 | I-81 S Exit 90 | Vehicle Fire | Engine10, Rescue10, Sta11, Tanker75, Attack46, Amb. Co. 200 |
| 5/09/2003 | Rte. 22/I-78 W | Haz-Mat | Sta10, Sta41, Sta50, P/T47, Amb. Co. 200 |
| 5/09/2003 | Greble Rd./Shirksville Rd. | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200 |
| 5/10/2003 | I-81 N MM90 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 5/10/2003 | S. Lancaster St./Bridge | Vehicle Fire | Engine10 |
| 5/13/2003 | 100 block Yingst Drive | Structure Fire | Sta10, Sta12, P/T47, Rescue47, Tanker's 7,39,41, Engine9, QRS6, Amb. Co. 200 |
| 5/14/2003 | 100 block Yingst Drive | Structure Fire - Reburn | Sta10, Sta12, P/T47, Rescue47, Amb. Co. 200 |
| 5/15/2003 | 500 block N. Mill Street | Wood Pile Fire | Engine10, Sta47, Amb. Co. 200 |
| 5/15/2003 | Mt. Zion School of Ministries | Automatic Fire Alarm | Engine10, Rescue10, Sta12, Engine75, Engine6, Amb. Co. 200 |
| 5/20/2003 | Rte. 22/Indiantown Gap Rd. | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 5/22/2003 | 100 block N. Lancaster St. | Medical Assist | Rescue10, Amb. Co. 200, Medic 11 |
| 5/22/2003 | I-78 MM1 | MVA | Rescue10, Engine11, Amb. 75, Amb. Co. 200 |
| 5/23/2003 | Goldmine Rd. N. of Rte. 443 | MVA | Engine10, Rescue10, E41-1, E-11, Sta46, Amb. Co. 200 |
| 5/24/2003 | Fisher Ave./Bordnersville Rd. | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 5/28/2003 | N. Lancaster St. - Legion Ball Field | Lifelion Landing Zone | Engine10, Amb. Co. 200 |
|
June 2003 |
Location | Nature | Units That Responded |
| 6/01/2003 | Rte. 22/Racehorse Drive | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 6/01/2003 | Mt. Zion School of Ministries | Automatic Fire Alarm | Rescue10, Sta12, Engine75, Engine6, Amb. Co. 200 |
| 6/02/2003 | 300 block Lehman St. - Lebanon City | Structure Fire | Rescue10, Rescue24, Rescue25, Lebanon City 15, Truck18, Truck 20, Truck31, Squad8, QRS6, Amb. Co. 200, Amb. Co. 190 |
| 6/02/2003 | Rte. 22/Gravel Hill Road | MVA | Rescue10, Sta12, Dauphin39, QRS6, Amb. Co. 200 |
| 6/05/2003 | Goldmine Rd. 1/2mi. N. of Rte. 443 | MVA | Rescue10, Engine11, Sta46, Amb. Co. 200 |
| 6/05/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 6/05/2003 | Sherwin Williams | Automatic Fire Alarm | Sta10, Sta41, E11, Truck12, Amb. Co.200 |
| 6/07/2003 | I-81N MM90 | MVA | Rescue10, Sta11, P/T12, Attack46, Amb. Co. 200, Amb. 75 |
| 6/07/2003 | 100 block E. Market Street | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 6/08/2003 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Engine46, Truck12, Amb. 75 |
| 6/08/2003 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Engine46, Truck12, Amb. Co. 200 |
| 6/12/2003 | Lebanon Valley Mall - East Quarry | Water Rescue | Rescue10, Boat10, Sta39, E14, Sq8, Rescue24, Boat50, Life Lion |
| 6/12/2003 | 200 block Chestnut Street | Structure Fire | Rescue10, Sta8, Sta5, Sta1 |
| 6/15/2003 | 100 block Racehorse Drive | Barn Fire | Sta10, Sta11, P/T12, Amb. Co. 200 |
| 6/17/2003 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Engine46, Truck12, Amb. Co. 200 |
| 6/17/2003 | Rte. 72/Moonshine Road | MVA | Rescue10, Sta46, Amb. Co. 200 |
| 6/19/2003 | Rte. 72/Lebanon Valley Honda | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 6/20/2003 | I-81 MM88 | Vehicle Fire | Rescue10, Sta11, Amb. Co. 200 |
| 6/20/2003 | I-81N MM95 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 6/20/2003 | Rte. 72/N. of Jonestown Rd. | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 6/22/2003 | Rte. 443/N. of Chapel Rd. | MVA | Rescue10, Sta11, Attack46, QRS47, Amb. Co. 200, Amb. 75 |
| 6/24/2003 | I-81S MM95 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 6/25/2003 | I-81S MM87 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 6/27/2003 | Dead End Road | Vehicle Fire | Engine10, Sta47, Amb. Co. 200 |
| 6/28/2003 | Sterling Lebanon Packaging | Landing Zone | Engine10, Life Lion |
| 6/29/2003 | Maple Street - Cleona | Structure Fire | Rescue10, Sta8, Sta14, Sta5, Trk1, Trk36, Amb. Co. 200 |