|
|
|
|

|
July 2002 |
Location | Nature | Units That Responded |
| 7/01/02 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Engine 41-1 Truck12, Chief10, Asst. 10, Amb. Co. 200 |
| 7/01/02 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Engine 41-1 Truck12, Chief10, Asst. 10, Amb. Co. 200 |
| 7/03/02 | Sherwin Williams | Automatic Fire Alarm | Sta10 , Sta41, Truck12, Amb. Co. 200 |
| 7/06/02 | Quarry Road | Wildfire | Sta10, Chief10 |
| 7/09/02 | I-81 MM94 | MVA | Rescue10, Sta11, Amb. Co. 200, Chief10, Asst.10 |
| 7/09/02 | I-81 MM92.5 S. | MVA | Rescue10, Sta11, Rescue47, Sta.75, Amb. Co. 200, Chief10, Asst.10 |
| 7/09/02 | I-81 MM87 S | MVA | Rescue10, Sta11, P/T12, Attack46, Amb. Co. 200, Chief10, Asst.10 |
| 7/10/02 | Lebanon Valley Mall | MVA | Rescue10 |
| 7/10/02 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Truck12, Amb. Co. 200 |
| 7/10/02 | Jonestown Rd./Maple Ln. | MVA | Engine10, Rescue10, Amb. Co. 200, Chief10 |
| 7/14/02 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Truck12, Amb. Co. 200 |
| 7/19/02 | Tyco Electronics | Automatic Fire Alarm | Sta10, Sta11, Truck12, Amb. Co. 200 |
| 7/19/02 | I-81 Exit90 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 7/20/02 | I-81 MM93 S | MVA | Rescue10, Sta11, Amb. Co. 200, Chief10 |
| 7/24/02 | Rte. 443/Goldmine Rd. | Person trapped under backhoe | Rescue10, Sta46, Amb. Co. 200, Chief10, Asst.10 |
| 7/26/02 | Rte. 443/Twin Grove Park | MVA | Rescue10, Sta46, Amb. Co. 200, Chief10, Pinegrove Amb., Lifelion |
| 7/28/02 | Sherwin Williams | Automatic Fire Alarm | Sta10, Sta41, Truck12, Amb. 200 |
| 7/28/02 | S. Walnut/Martin Alley | Automatic Fire Alarm | Sta10, Sta47, Truck12, Amb. Co. 200, Chief10 |
| 7/29/02 | Issac Walton League | Water Rescue | Engine10, Rescue10, Boat10, Sta11, Sta41, Rescue47, Amb. Co. 200, Chief10, Asst.10 |
|
August 2002 |
Location | Nature | Units That Responded |
| 8/04/02 | Sherwin Williams | Automatic Fire Alarm | Sta10, Sta41, Truck12, Amb. 200 |
| 8/05/02 | 300 block N. Lancaster St. | Wires Arcing | Engine10, Rescue10, Chief10, Asst.10 |
| 8/07/02 | Old Rte.22/Jonestown Mkt. | Wildfire | Engine10, Sta47, Amb. Co. 200, Asst.10 |
| 8/08/02 | Rte. 78 MM5 | Wildfire | Engine10, Sta41, Amb. Co. 200 |
| 8/09/02 | Greble Rd./Substation | MVA w/Fire | Engine10, Rescue10, Sta47, Amb. Co. 200 |
| 8/10/02 | Old Jonestown Rd./W. of Rte. 934 | Vehicle Fire Endangering A Structure | Rescue10, Sta12, Engine75, Engine6, Tanker6, Amb. Co. 200 |
| 8/12/02 | Rte. 22/Gravel Hill Rd. | MVA | Rescue10, Sta12, Dauphin Engine39-1, Rescue1, Amb. Co.4 |
| 8/12/02 | Rte. 22/Lincoln School Rd. | MVA w/Entrapment | Rescue10, Sta12, Engine75, Amb. Co. 200 Amb.75 |
| 8/12/02 | Rte.72/Jonestown Rd. | Spill Control | Engine10, Rescue10, Chief10 |
| 8/15/02 | I-81 MM85 | MVA | Rescue10, P/T12, Chief10, Amb.Co. 200 |
| 8/15/02 | 200 block Walnut Manor Way | Medical Assist | Rescue10, Chief10, Amb.Co. 200 |
| 8/15/02 | Rte. 72/Jay | MVA | Rescue10, Chief10, Amb.Co. 200 |
| 8/17/02 | 100 block N. Lancaster St. | Medical Assist | Rescue10, Amb. Co. 200 |
| 8/18/02 | 100 block Greble Rd. | MVA | Engine10, Rescue10, Sta47, Amb.Co. 200, Chief10 |
| 8/18/02 | Ridge Rd/Moonshine Rd. | Water Rescue | Rescue10, Boat 10, Sta46, Boat 50, Amb. Co. 200, Amb. Co. 75, F.A.S.P, Lifelion, Chief10 |
| 8/19/02 | Dauphin County Station 33-2 | Standby | Rescue10 |
| 8/20/02 | Mowery Rd./Mill St. | MVA | Engine10, Sta47, Rescue75, Amb. Co. 200 |
| 8/21/02 | 100 block Indiantown Rd | Chimney Fire | Rescue10, Sta12, Engine75, Dauphin 39, Amb.Co. 200, Chief10, Asst.10 |
| 8/22/02 | Rte.72/Swift Trucking | MVA w/Entrapment | Rescue10, Sta11, Amb. Co. 200, Chief10 |
| 8/23/02 | North Lebanon High School | Gas Main Rupture | Engine10, Sta41, Amb. Co. 200 |
| 8/23/02 | I81 S MM94 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 8/24/02 | I81 MM85.5 | MVA | Rescue10, P/T12, Amb. Co. 200 |
| 8/24/02 | 2400 block Quarry Rd. | Structure Fire | Sta10, Sta47, Squad42, Truck12, Tanker41, Amb. Co. 200 |
| 8/25/02 | 100 block Fortna Drive | Barn Fire | Sta10, Sta41, Sta47, Sta12, Sta11, Sta40, Sta42, Sta43, Berks Co. Sta53, EMA50, Lifesquad6, Amb. 200, Amb.75, Chief10 |
| 8/27/02 | 100 block Fortna Drive | Re-Burn Barn Fire | Sta10, Sta41, Amb. Co. 200, Chief10 |
| 8/30/02 | I81 MM85 | Spill Control | Rescue10, P/T12, Amb. Co. 200, Chief10 |
| 8/30/02 | N. Anneville Landfill | Unknown Type Fire | Rescue10, Sta7, Sta9, Amb.Co.200, Chief10 |
| 8/31/02 | Rte.22/Mill St. | Lifelion Landing Zone | Engine10, Sta47, Chief10, Amb.Co.200 |
|
September 2002 |
Location | Nature | Units That Responded |
| 9/03/02 | Rte. 22/Blue Mountain Rd. | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 9/04/02 | Jonestown Dental Assoc. | Medical Assist | Rescue10, Amb. Co. 200, Amb. 75 |
| 9/08/02 | Rte. 22/N. Lancaster St. | MVA | Engine 10, Rescue10, Sta. 47, Chief10, Amb. Co. 200 |
| 9/10/02 | I-78 E MM1 | MVA | Rescue10, Sta. 11, Amb. Co. 200 |
| 9/14/02 | 100 block N. 8th Street | 3rd Alarm - Structure Fire | Rescue10, Lebanon City Fire, Rescue 25, Truck 31, Truck 12, Sta 14, Engine 25, Amb. Co. 190 |
| 9/16/02 | 300 block Cindy Drive | Investigation Inside | Sta10, Sta 47, Chief10 |
| 9/16/02 | I-81 MM80 | MVA | Rescue10, Dauphin Sta39 |
| 9/18/02 | Lebanon Valley Mall - Ames | Automatic Fire Alarm | Rescue10 |
| 9/22/02 | 400 block Greble Rd. | Automatic Fire Alarm | Sta 10, Sta 41, Amb. Co. 200 |
| 9/23/02 | Fredericksburg Airport | LifeLion Landing | Engine 10 |
| 9/27/02 | S. Lancaster/Mill St. | MVA | Engine 10, Rescue 10, Chief 10, Amb. Co. 200 |
| 9/30/02 | I-81/Pleasant View Rd. | MVA | Rescue 10, Sta12, Amb. Co. 200 |
© 2003 Jonestown Perseverance Fire Company
This page was last updated on 12/16/04 12:06:16 PM
Comments or Questions About This Site: webmaster@jonestownfire.org