|
|
July 2003 |
Location | Nature | Units That Responded |
| 7/01/2003 | 100 block Airport Rd. | Spill Control | Rescue10, Sta41, Amb. Co. 200 |
| 7/02/2003 | I-81S MM87 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 7/02/2003 | Rte. 443/Twin Grove Park | Automatic Fire Alarm | Sta10, Sta46, Sta11, Sta41, Amb. Co. 200 |
| 7/02/2003 | Crayola | Automatic Fire Alarm | Sta10, Sta41, Trk12, Amb. Co. 12 |
| 7/03/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 7/05/2003 | Rte. 72/Jonestown Road | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 7/07/2003 | Rte. 72/Long Lane | MVA | Rescue10, Sta9, Amb. Co. 200 |
| 7/08/2003 | Rte. 22/W. of Rte. 72 | Trees Down | Rescue10, Sta11 |
| 7/09/2003 | Rte. 72/S. of Fisher Ave. | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 7/11/2003 | Rte. 343/S. of Verl's | Wildfire | Engine10, Sta41, Tnk40, Amb. Co. 200 |
| 7/15/2003 | Unit block Colonial Drive | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 7/15/2003 | Rte. 72/Fisher Ave. | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 7/15/2003 | Rte. 72/Awol Rd. | MVA | Rescue10, Sta11, Amb. Co. 200, LifeLion |
| 7/16/2003 | Rte. 72/JR's Used Cars | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 7/16/2003 | Sterling Lebanon Packaging | Automatic Fire Alarm | Sta10, Sta12, E11, P/T47, R47, Amb. Co. 200 |
| 7/18/2003 | Sterling Lebanon Packaging | Automatic Fire Alarm | Sta10, Sta12, E11, P/T47, R47, Amb. Co. 200 |
| 7/19/2003 | I-81S MM86 | MVA (Bus) | Rescue10, Sta12, E75, E11, E7, R5, E41-1, QRS6, QRS47, Sta50, Dauphin E39-1, LifeLion, Amb. Co. 200, 4, 190, 75, Schuylkill, Berks |
| 7/21/2003 | Rte. 72/Jonestown Road | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 7/21/2003 | S. Lancaster St./Mill St. | MVA | Engine10, Rescue10, Amb. Co. 200 |
| 7/23/2003 | I-81 MM93 | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 7/27/2003 | Rte. 72/N. of Twin Bridges | MVA | Rescue10, Sta11, Amb. Co. 200, Amb. 75, LifeLion |
| 7/28/2003 | 300 block N. Lancaster St. | Structure Fire | Sta10, Sta12, Sta47, E41-1, E11, R24, Amb. Co. 200 |
| 7/29/2003 | Rte. 443/S. of Goldmine Rd. | MVA | Rescue10, Sta46, E75, Amb. Co. 200, Amb. 75, LIfeLion |
|
August 2003 |
Location | Nature | Units That Responded |
| 8/03/2003 | Goldmine Rd. - Second Mountain | MVA | Rescue10, Sta46, Amb. Co. 200 |
| 8/03/2003 | 1700 block Thompson Ave. | MVA | Rescue10, Rescue5, Sta7, Amb. Co. 200, LifeLion |
| 8/03/2003 | Goldmine Rd. at the Hairpin | MVA | Rescue10, Sta46, Amb. Co. 200 |
| 8/05/2003 | Crayola | Automatic Fire Alarm | Sta10, Sta41, Trk12, Amb. Co. 12 |
| 8/11/2003 | Rte. 22 - Rte. 72 N to Fisher Ave | Spill Control | Engine10, Rescue10, Sta11, Sta50, Rescue5, E19, Amb. Co. 200 |
| 8/11/2003 | Rte. 934N/Rte. 22 | MVA | Rescue10, Sta12, Amb. Co. 200, Amb. 75 |
| 8/15/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 8/15/2003 | Fredericksburg Airport | Landing Zone | Engine10, Sta41 , LifeLion, Amb. Co. 200 |
| 8/15/2003 | Crayola | Automatic Fire Alarm | Sta10, Sta41, Trk12, Amb. Co. 12 |
| 8/21/2003 | Rte. 22/Racehorse Drive | MVA | Rescue10, P/T12, Amb. Co. 200 |
| 8/22/2003 | Old Rte. 22/Greble Rd. | MVA | Engine10, Rescue10, Sta47, Amb. Co. 200 |
| 8/23/2003 | Old Canal Drive/Schoolhouse Rd. | Structure Fire | Rescue10, Sta12, Sta6, Tnk7, Dauphin E39-1, E75, Amb. Co. 200 |
| 8/25/2003 | Rte. 72/Heilmandale Road | MVA | Rescue10, Rescue24, Sta9, Amb. Co. 200 |
| 8/25/2003 | Station 41 | Standby | Engine10, Rescue10 |
| 8/29/2003 | 100 E. Queen Street | Medical Assist | Rescue10, Amb. Co. 200 |
| 8/30/2003 | Jonestown Rd./Ono Fire Station | MVA | Rescue10, P/T12, Amb. Co. 200 |
| 8/31/2003 | Sherwin Williams | Automatic Fire Alarm | Sta10, Sta41, Trk12, Amb. Co. 200 |
|
September 2003 |
Location | Nature | Units That Responded |
| 9/1/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 9/1/2003 | Pennfield Farms | Commercial Structure Fire | Sta10, Sta41, E11, P/T47, Amb. Co. 200 |
| 9/01/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 9/01/2003 | Pennfield Farms | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 9/01/2003 | Unit block Herr Lane | Automatic Fire Alarm | Sta10, Sta41, Amb. Co. 200 |
| 9/02/2003 | Jonestown Rd./Sealer Creek Rd. | MVA | Rescue10, P/T12, Amb. Co. 200 |
| 9/04/2003 | Jonestown Park | Landing Zone | Engine10, Amb. Co. 200, Life Lion |
| 9/06/2003 | Rte. 934/Jonestown Road | MVA | Rescue10, Sta12, Amb. Co. 200 |
| 9/13/2003 | Rte. 72 S. of Fisher Ave | MVA | Rescue10, Sta11, Amb. Co. 200, Amb. 75 |
| 9/15/2003 | 10000 block Allentown Blvd. | Investigation Inside | Rescue10, Sta12 |
| 9/18/2003 | 8th Ave - N. Lebanon Twp. | Gas Leak | Engine10, Rescue10, Sta43, Sta28, E27, Tanker42, E21, R24, Amb. Co. 200 |
| 9/19/2003 | Ebenezer Elementary School | Automatic Fire Alarm | Rescue10, Sta9, Amb. Co. 200 |
| 9/21/2003 | 1100 block Jay St. | Wires Down | Rescue10, Sta9, Amb. Co. 200 |
| 9/24/2003 | Pennfield Farms | Commercial Structure Fire - 3 Alarm | Sta10, Sta41, Sta40, Sta12, Sta32, Sta33, Sta50, E45, P/T47, R47, E5, E15, QRS6, Berks Sta53, Schuylkill Cty.- Ravine, Amb. Co. 200 |
| 9/27/2003 | I-78 W E. of Emergency Gate | MVA | Rescue10, Sta11, Amb. Co. 200 |
| 9/28/2003 | Brook Lane - Fredericksburg | Medical Assist | E10, E41-1, Amb. Co. 200 |